Results of the Preliminary Events – Men
COMPETITOR | OVERALL PRELIM RANKING | PRELIMINARY TOTAL (200 max) |
AERIAL RESCUE (50 max) | SPEED CLIMB (20 max) |
SECURED FOOTLOCK (20 max) | THROW LINE (30 max) |
WORK CLIMB (80 max) |
SPEED TIME (sec) |
FOOTLOCK TIME (sec) |
Dan Severino | 1 | 155.871 | 48.000 | 17.050 | 16.990 | 23.000 | 50.831 | 23.900 | 15.710 |
Matthew Reynolds | 2 | 155.037 | 45.500 | 18.473 | 8.890 | 23.000 | 59.175 | 21.055 | 23.810 |
Kyle McCabe | 3 | 151.191 | 45.500 | 19.990 | 17.043 | 17.000 | 51.658 | 18.020 | 15.657 |
Joe Cleary | 4 | 149.993 | 42.000 | 17.838 | 12.775 | 14.000 | 63.380 | 22.325 | 19.925 |
Morris Duarte | 5 | 145.684 | 46.500 | 12.365 | 4.260 | 26.000 | 56.559 | 33.270 | 28.440 |
Christopher Coates | 6 | 143.566 | 19.500 | 17.733 | 20.000 | 21.000 | 65.333 | 22.535 | 12.700 |
Jeremy Dunivan | 7 | 134.661 | 37.000 | 18.925 | 15.935 | DQ | 62.801 | 20.150 | 16.765 |
Brian Carpenter | 8 | 132.725 | 38.500 | 15.355 | 14.120 | 7.000 | 57.750 | 27.290 | 18.580 |
Sebastian Slizowski | 9 | 130.634 | 47.000 | 16.045 | 13.520 | 3.000 | 51.069 | 25.910 | 19.180 |
Kyle Donaldson | 10 | 130.212 | 16.500 | 19.200 | 17.400 | 13.000 | 64.112 | 19.600 | 15.300 |
Russell Plumb | 11 | 129.390 | 42.000 | 16.055 | DQ | 20.000 | 51.335 | 25.890 | DQ |
Andrew Putnam | 12 | 120.031 | 48.500 | 19.628 | 17.570 | 13.000 | 21.333 | 18.745 | 15.130 |
Tim Reynolds | 13 | 113.193 | 19.500 | 20.000 | 13.480 | 13.000 | 47.213 | 18.000 | 19.220 |
Hunter Dolyak | 14 | 112.487 | 39.500 | 15.585 | 4.730 | 2.000 | 50.672 | 26.830 | 27.970 |
Steve Hanrahan | 15 | 106.154 | 33.000 | 15.338 | TO | 13.000 | 44.816 | 27.325 | TO |
Angel Mota | 16 | 94.119 | 38.000 | 16.223 | 9.897 | 30.000 | DQ | 25.555 | 22.803 |
Melvin Garcia | 17 | 85.751 | 40.500 | 15.548 | 7.703 | 7.000 | 15.000 | 26.905 | 24.997 |
Jorge Garcia | 18 | 78.183 | 37.000 | 14.850 | 0.000 | 13.000 | 13.333 | 28.300 | 37.817 |
Maycon Flores | 19 | 73.548 | 42.000 | 12.905 | 11.643 | 7.000 | DQ | 32.190 | 21.057 |
Jose Ramirez | 20 | 65.742 | 15.500 | 11.725 | 9.850 | 13.000 | 15.667 | 34.550 | 22.850 |
Christopher McCormick | 21 | 51.247 | 26.000 | 4.485 | 1.095 | 6.000 | 13.667 | 49.030 | 31.605 |
Jameson Martin | 22 | 43.327 | 17.000 | 7.660 | 0.000 | 7.000 | 11.667 | 42.680 | 58.020 |
Thomas Schutz | 23 | 37.740 | DQ | 14.740 | DQ | 10.000 | 13.000 | 28.520 | DQ |
Marc Warren | 24 | 14.333 | 8.000 | 0.000 | TO | 4.000 | 2.333 | 138.675 | TO |
Results of the Connecticut Men’s Masters Challenge
1. Matt Reynolds – 242.67 points
2. Dan Severino – 238.33 points
3. Joe Cleary – 230.00 points
See the full results of the Men’s Competition, including from the Masters Challenge.
Results of the Preliminary Events – Women
COMPETITOR | OVERALL PRELIM RANKING | PRELIMINARY TOTAL (200 max) |
AERIAL RESCUE (50 max) | SPEED CLIMB (20 max) |
SECURED FOOTLOCK (20 max) | THROW LINE (30 max) |
WORK CLIMB (80 max) |
SPEED TIME (sec) |
FOOTLOCK TIME (sec) |
Kathleen Tarkington |
1 |
81.83 | 33.50 | 20.00 | – | 7.00 | 21.33 | 66.35 | TO |
Rachel Brudzinkski |
2 |
73.95 | 20.50 | 17.12 | 20.00 | 0.00 | 16.33 | 72.41 |
48.46 |
As neither climber is from Connecticut, no Connecticut Women’s Masters Challenge was held.
To learn more about the CTCC, visit the CTCC page.