May 6, 2017 – Harrybrooke Park in New Milford, CT
Matt Reynolds – 2017 CTCC Men’s Master Champion
Men’s Preliminary Round Results
COMPETITOR | OVERALL PRELIM RANKING | AERIAL RESCUE (50 max) | SPEED CLIMB (20 max) |
SECURED FOOTLOCK (20 max) | THROW LINE (30 max) |
WORK CLIMB (80 max) |
PRELIMINARY TOTAL (200 max) |
B. SPEED TIME (sec) |
FOOTLOCK TIME (sec) |
Tim Reynolds | 1 | 37.5 | 20.00 | 17.11 | 13 | 59.72 | 147.33 | 30.86 | 25.93 |
Jake Riggs | 2 | 39.5 | 18.97 | 20.00 | 9 | 57.58 | 145.05 | 32.92 | 23.04 |
Kyle Donaldson | 3 | 37 | 18.37 | 18.63 | 14 | 52.19 | 140.19 | 34.13 | 24.40 |
Matthew Reynolds | 4 | 43.5 | 18.58 | 10.58 | 8 | 57.44 | 138.10 | 33.69 | 32.45 |
Sebastian Slizowski | 5 | 33.5 | 16.01 | 13.10 | 11 | 54.46 | 128.08 | 38.83 | 29.93 |
Russell Plumb | 6 | 38 | 13.61 | DQ | 11 | 56.67 | 119.27 | 43.64 | DQ |
Brian Carpenter | 7 | 31.5 | 7.57 | 16.32 | 3 | 51.33 | 109.72 | 55.72 | 26.71 |
Joseph Cleary | 8 | 15.5 | 19.40 | 11.14 | 5 | 57.33 | 108.36 | 32.06 | 31.90 |
Maycon Flores | 9 | 31 | 12.21 | 0.00 | 8 | 50.69 | 101.89 | 46.45 | 44.19 |
Dan Greenbaum | 10 | 18.5 | 18.14 | TO | 7 | 48.39 | 92.03 | 34.58 | TO |
Melvin Garcia | 11 | 20.5 | 10.77 | 9.35 | 15 | 15.33 | 70.95 | 49.32 | 33.69 |
Pedro Meza | 12 | 27.5 | 11.17 | TO | 14 | 16.00 | 68.67 | 48.51 | TO |
David Slade | 13 | 10 | 6.18 | 0.00 | 0 | 49.45 | 65.63 | 58.50 | 43.40 |
Matthew Lasher | 14 | 28 | 11.58 | 3.88 | 0 | 21.33 | 64.80 | 47.69 | 39.15 |
Justin MacDougall | 15 | 27 | 7.12 | 0.00 | 8 | 20.33 | 62.45 | 56.62 | 57.70 |
Jorge Garcia | 16 | 23 | 10.86 | 0.00 | 5 | 21.33 | 60.19 | 49.15 | 45.15 |
Brooks Cannon | 17 | 12.5 | 7.12 | TO | 10 | 14.67 | 44.29 | 56.62 | TO |
Ryan Cunningham | 18 | 11.5 | 11.13 | 0.00 | DQ | 18.33 | 40.96 | 48.60 | 49.62 |
James Chambrelli | 19 | 13.5 | 0.00 | TO | 6 | 15.67 | 35.17 | 105.95 | TO |
Christopher McCormick | 20 | 11 | 0.00 | 0.00 | 6 | 12.00 | 29.00 | 82.17 | 45.32 |
Marc Warren | 21 | 5 | 0.00 | TO | 4 | DQ | 9.00 | 114.35 | TO |
Women’s Preliminary Round Results
COMPETITOR | OVERALL PRELIM RANKING | AERIAL RESCUE (50 max) | SPEED CLIMB (20 max) |
SECURED FOOTLOCK (20 max) | THROW LINE (30 max) |
WORK CLIMB (80 max) |
PRELIMINARY TOTAL (200 max) |
B. SPEED TIME (sec) |
FOOTLOCK TIME (sec) |
Bear LeVangie | 1 | 40 | 13.30 | TO | 19 | 58.67 | 130.97 | 67.09 | TO |
Maria Tranguch | 2 | 31.5 | 20.00 | 20 | 9 | 17.00 | 97.50 | 53.69 | 42.41 |
Becky Aurell | 3 | 9.5 | 8.16 | TO | 0 | 10.67 | 28.32 | 77.38 | TO |
(as there were no women climbers from Connecticut, no women’s Master Challenge was held)
Men’s Master Challenge
Competitor | Place | Average Score |
Matt Reynolds | 1 | 243 |
Kyle Donaldson | 2 | 237.33 |
Tim Reynolds | 3 | 148.33 |